<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Excel Tools, Models, Tips, and Tricks</title>
	<atom:link href="http://briancohenconsulting.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://briancohenconsulting.com/blog</link>
	<description>intermediate-level</description>
	<lastBuildDate>Sat, 05 Jan 2013 02:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Nathan</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-174</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 05 Jan 2013 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-174</guid>
		<description><![CDATA[pivot tables really go well with tables of data which are dynamic by themselves, no need for named range going this route. nice article though, and useful in other areas]]></description>
		<content:encoded><![CDATA[<p>pivot tables really go well with tables of data which are dynamic by themselves, no need for named range going this route. nice article though, and useful in other areas</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by moody</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-161</link>
		<dc:creator>moody</dc:creator>
		<pubDate>Thu, 13 Dec 2012 10:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-161</guid>
		<description><![CDATA[Can this be done across sheets? As in,  the pivot table can by dynamic in its look up based off of the month?]]></description>
		<content:encoded><![CDATA[<p>Can this be done across sheets? As in,  the pivot table can by dynamic in its look up based off of the month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Brian Cohen</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-96</link>
		<dc:creator>Brian Cohen</dc:creator>
		<pubDate>Tue, 20 Nov 2012 22:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-96</guid>
		<description><![CDATA[Send me your workbook and I&#039;ll take a look.]]></description>
		<content:encoded><![CDATA[<p>Send me your workbook and I&#8217;ll take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Brian Cohen</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-95</link>
		<dc:creator>Brian Cohen</dc:creator>
		<pubDate>Tue, 20 Nov 2012 22:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-95</guid>
		<description><![CDATA[Yes, just change the number 2 to the number of columns to span. You could also nest another formula to dynamically count the number of columns. I can explain further if you&#039;d like.]]></description>
		<content:encoded><![CDATA[<p>Yes, just change the number 2 to the number of columns to span. You could also nest another formula to dynamically count the number of columns. I can explain further if you&#8217;d like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Brian Cohen</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-94</link>
		<dc:creator>Brian Cohen</dc:creator>
		<pubDate>Tue, 20 Nov 2012 22:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-94</guid>
		<description><![CDATA[The COUNTA function shouldn&#039;t affect anything -- COUNTA just counts the number of non blank cells...duplicates are not a problem. Send me your workbook and I&#039;ll take a look.]]></description>
		<content:encoded><![CDATA[<p>The COUNTA function shouldn&#8217;t affect anything &#8212; COUNTA just counts the number of non blank cells&#8230;duplicates are not a problem. Send me your workbook and I&#8217;ll take a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Kiran</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-91</link>
		<dc:creator>Kiran</dc:creator>
		<pubDate>Wed, 03 Oct 2012 06:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-91</guid>
		<description><![CDATA[hi All,

When i tried doing creating a dynamic range , its giving error saying Reference is not valid.

please help.

With Regards
Kiran]]></description>
		<content:encoded><![CDATA[<p>hi All,</p>
<p>When i tried doing creating a dynamic range , its giving error saying Reference is not valid.</p>
<p>please help.</p>
<p>With Regards<br />
Kiran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Paul</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-90</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 06 Sep 2012 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-90</guid>
		<description><![CDATA[Also does this work with more than 2 columns ?? Changing the last &quot;2&quot; of the formula by the number of columns does not work...]]></description>
		<content:encoded><![CDATA[<p>Also does this work with more than 2 columns ?? Changing the last &#8220;2&#8243; of the formula by the number of columns does not work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Paul</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-89</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 06 Sep 2012 09:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-89</guid>
		<description><![CDATA[Very well explained ! However this did not work for me: I get &quot;Reference is not valid&quot;. I am 99% sure that this comes from the fact I have duplicates in my Data source table. I have 1250 rows of companies in the data table but the pivot table shows only 885 (when I select the range manually....). The COUNTA function is thus messed up right ? 

If you have any idea how to fix this your help would be greatly appreciated !]]></description>
		<content:encoded><![CDATA[<p>Very well explained ! However this did not work for me: I get &#8220;Reference is not valid&#8221;. I am 99% sure that this comes from the fact I have duplicates in my Data source table. I have 1250 rows of companies in the data table but the pivot table shows only 885 (when I select the range manually&#8230;.). The COUNTA function is thus messed up right ? </p>
<p>If you have any idea how to fix this your help would be greatly appreciated !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Pivot Table Range by Kyle</title>
		<link>http://briancohenconsulting.com/blog/?p=280#comment-8</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 27 Feb 2012 02:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/blog/?p=280#comment-8</guid>
		<description><![CDATA[Great explanation! That&#039;s always confused me a bit but I think I get it now, the way you described. Cheers!]]></description>
		<content:encoded><![CDATA[<p>Great explanation! That&#8217;s always confused me a bit but I think I get it now, the way you described. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Penetration by Vera</title>
		<link>http://briancohenconsulting.com/blog/?p=8#comment-4</link>
		<dc:creator>Vera</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://briancohenconsulting.com/?p=8#comment-4</guid>
		<description><![CDATA[Nice to read your blog]]></description>
		<content:encoded><![CDATA[<p>Nice to read your blog</p>
]]></content:encoded>
	</item>
</channel>
</rss>
